Design Meets Performance
Kreon is a portable Coordinate Measuring Machine (CMM) that provides 3D coordinate measurements for large working volume.
Kreon Arms are some of the best high accuracy low cost portable CMM’s on the market. Users can quickly and easily capture accurate 3D measurements by tracing the contours of parts through the spring balanced use of the machine. The instruments are temperature compensated for better accuracy and are not affected by the work environment. Kreon Arms are designed for a wide range of measuring applications (reverse engineering, digitization, quality assurance, rapid prototyping, and metrology), making them great additions to shops and labs. They are available in two models: Baces and Ace.
Baces measuring arms are built with carbon fiber (Series 100) and aluminum (Series 200) for industrial grade performance that is lightweight yet stable. They have a wide range of models that ranges in working volume and axis options. For Baces 6-axis options, 3D point data and software commands are easily controlled by a three-button probe or by a foot petal. The 7-axis with a handle can be added onto the arm for use with Kreon laser scanners for added flexibility and precision when scanning complex parts.
Highlighted Features:
Baces 6 axes | Baces 7 axes | ||||
---|---|---|---|---|---|
Model (Working Volume) | Point Repeatability | Volumetric Accuracy | Point Repeatability | Volumetric Accuracy | Baces + Solano laser scanner |
M (2.60m) | 0.028mm | 0.044mm | 0.035mm | 0.052mm | 0.075mm |
G (3.20m) | 0.045mm | 0.064mm | 0.058mm | 0.077mm | 0.095mm |
XG (4.20m) | 0.072mm | 0.097mm | 0.084mm | 0.110mm | 0.132mm |
XL (4.80m) | 0.094mm | 0.120mm | 0.108mm | 0.139mm | 0.153mm |
Baces 6 axes | Baces 7 axes | ||||
---|---|---|---|---|---|
Model (Working Volume) | Point Repeatability | Volumetric Accuracy | Point Repeatability | Volumetric Accuracy | Baces + Solano laser scanner |
M (2.60m) | 0.040mm | 0.065mm | 0.050mm | 0.080mm | 0.110mm |
G (3.20m) | 0.068mm | 0.095mm | 0.076mm | 0.100mm | 0.130mm |
XG (4.20m) | 0.098mm | 0.210mm | 0.112mm | 0.230mm | 0.260mm |
XL (4.80m) | 0.120mm | 0.350mm | 0.136mm | 0.370mm | 0.400mm |
* For point repeatability and volumetric accuracy, the lower the number means better results. |
“Our Baces CMM, integrated with Tezet CAD, and Rhino has enabled us to increase quality and decrease design time of our exhaust systems.”
Rick Kranz Engineering Kooks Custom Headers
Ace Measuring Arms are Kreon’s high-end portable CMMs where design meets accuracy. With an ergonomical design, users can easily scan for long periods of time with comfort. With the arms’ wireless connection (Wi-Fi) or the Bluetooth technology, work freely without cables for probing applications.
Highlighted Features:
Model # (Working Volume) | Probing Performance Point Repeatability | Probing Performance Volumetric Accuracy | Scanning Performance Ace + Zephyr II blue | Scanning Performance Ace + Solano blue |
ACE-6-20 (2m) | 0.018mm | 0.026mm | 0.034mm | 0.044mm |
ACE-6-25 (2.5m) | 0.023mm | 0.034mm | 0.042mm | 0.052mm |
ACE-6-30 (3m) | 0.030mm | 0.043mm | 0.051mm | 0.061mm |
ACE-6-35 (3.5m) | 0.039mm | 0.056mm | 0.064mm | 0.073mm |
ACE-6-40 (4m) | 0.054mm | 0.067mm | 0.075mm | 0.085mm |
ACE-6-45 (4.5m) | 0.075mm | 0.090mm | 0.098mm | 0.108mm |
Model # (Working Volume) | Probing Performance Point Repeatability | Probing Performance Volumetric Accuracy | Scanning Performance Ace + Zephyr II blue | Scanning Performance Ace + Solano blue |
ACE-7-20 (2m) | 0.022mm | 0.032mm | 0.039mm | 0.047mm |
ACE-7-25 (2.5m) | 0.027mm | 0.038mm | 0.045mm | 0.053mm |
ACE-7-30 (3m) | 0.042mm | 0.057mm | 0.064mm | 0.072mm |
ACE-7-35 (3.5m) | 0.054mm | 0.080mm | 0.087mm | 0.095mm |
ACE-7-40 (4m) | 0.069mm | 0.099mm | 0.106mm | 0.114mm |
ACE-7-45 (4.5m) | 0.092mm | 0.125mm | 0.130mm | 0.137mm |
* For point repeatability and volumetric accuracy, the lower the number means better results. |
Kreon measuring arms are integrated with many common third party software to take 3D measurements ready for use into industry applications including metrology and reverse engineering.
Compare CAD models with physical measured models to find variances using inspection metrology software
Example
Design parts/objects with scan data using common CAD modeling softwares
Example